Type | MPPT |
Battery voltage [V] | 12, 24, 48 |
Maximum Current 12V Battery [A] | 100 |
Maximum Current 24V Battery [A] | 100 |
Maximum Current 48V Battery [A] | 100 |
Max. PV Array @ 12V [W] | 2000 |
Max. PV Array @ 24V [W] | 4000 |
Max. PV Array @ 48V [W] | 8000 |
Max PV Open Circuit Voltage 12V [V] | 200 |
Max PV Open Circuit Voltage 24V [V] | 200 |
Max PV Open Circuit Voltage 48V [V] | 200 |
Minimum PWM/MPPT Voltage @ 12V [V] | 15 |
Minimum PWM/MPPT Voltage @ 24V [V] | 30 |
Minimum PWM/MPPT Voltage @ 48V [V] | 60 |
Number of MPPT | 1 |
Max Current per MPPT [A] | |
Number of Strings/MPPT | 1 |
Efficiency [%] | 99 |
Supported battery types | Lead acid, AGM, GEL, Lithium |
Terminal Block Size [AWG] | 1/0 |
Terminal Block Temp Rating [C] | 90 |
Ambient temperature [C] | -30 à +45 |
Grounding | Negative |
Certifications | UL 1741, IEC 62109-1, IEC 60950 |
Width [cm] | 36 |
Height [cm] | 22.2 |
Depth [cm] | 17 |
Weight [kg] | 7.46 |
Warranty [years] | 5 |